60L 2Cft Centrifugal Barrel Polishing Machine with Auto Separating

Brand Name: Mass Polishing
Business Type: Manufacturer
Place of Origin: Zhejiang, China
Certificates: CE
Applicable Industry: Home Use, Manufacturing Plant
   
Model Number: EB Series
Power Supply: Customized
Packing Details: Fumigated Wooden Case
After-sales Service: Video Technical Support, Spare Parts Support
   
Payment Method: T/T
Delivery Time: 7 Days (Have in Stock) 
  15-25 Days (Out of Stock)
Contact PDF Download
  • An Isotropic Centrifugal Polishing System -- Centrifugal Barrel Polishing Machines

    Mass Polishing provides High Energy Centrifugal Barrel Polishing Machines which are the fastest and most powerful kind of mass finishing machines processed. We provide mainly two types of models: Centrifugal Barrel Polisher with Manual Discharge; Centrifugal Barrel Finishers with Automatic Systems. The superior surface finishing achieved by Centrifugal High-speed Barrel Polishing Machines is isotropic.

    “I don’t know how to choose the Centrifugal Barrel Polishing Machine and Mass Finishing Media.”

    Contact us here for more information and a free quote!

     

    Applications

    >Dental parts

    >Jewelry parts

    >Orthopedic implants

    >Aerospace engine blades

    >Small precision components

  • Features

    >Fast processing time & High polishing efficiency

    >Variable speed controlled by frequency inverter

    >Perfect for small precision components

    >Easy operation & reduced labor costs

  • Technical Data

    Model EB 60 EB 80 EB 120 EB 160 EB 200 EB 240 EB 320 EB 360
    Capacity(L/CuFt) 15*4 / 0.5*4 20*4 / 0.7*4 30*4 / 1.1*4 40*4 / 1.4*4 50*4 / 1.8*4 60*4 / 2.1*4 80*4 / 2.8*4 90*4 / 3.2*4
    L x W x H (mm/inch) 1250*1260*1610 / 49.2*49.6*63.4 1380*1410*1760 / 54.3*55.5*69.3 1610*1700*1950 / 63.4*66.9*76.7 1650*1870*1780 / 65.0*73.6*70.1 1650*1870*1780 / 65.0*73.6*70.1 2300*1800*2150 / 90.6*70.9*84.6 1680*2200*1850 / 66.1*86.6*72.8 2700*2000*2300 / 106.3*78.7*90.6
    Barrel Size  (mm/inch)  205*450 / 8.1*17.7 290*480 / 11.4*18.9 340*490 / 13.4*19.3 285*580 / 11.2*22.8 320*580 / 12.6*22.8 340*580 / 13.4*22.8 370*600 / 14.6*23.6 400*600 / 15.7*23.6
    Rotary Radius  (mm/inch) 283 / 11.1 325 / 12.8 352 / 13.9 382 / 15.0 382 / 15.0 400 / 15.7 450 / 17.6 485 / 19.1
    Barrel Speed (RPM) 160 150 120 105 105 105 90 90
    Motor Power(kW) 4 5.5 5.5 7.5 7.5 7.5 11 11
    PU Thickness(mm) 20 / 0.8 20 / 0.8 20 / 0.8 22 / 0.9 22 / 0.9 25 / 1.0 25 / 1.0 25 / 1.0
    Weight(kg/lbs) 800 / 1763.7 1000 / 2204.6 1300 / 2866.0 1650 / 3637.6 1850 / 4078.6 2000 / 4409.2 2800 / 6172.9 2400 / 5291.1
    Separator Optional Optional Optional

     

     

  • Options

    > Consumables

    > VFD

     

    Customized blocks for centrifugal barrel finishing machine with 8 areas per barrel

    > Customized Barrel

    separator for centrifugal barrel finishing machine

    > Separator

    water pipe for centrifugal barrel finishing machine

    > Liquid Pipe

    > Water treatment